{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
Free SF Delivery for order over HK$350
Mid-Autumn Festival Sales
Free SF Delivery for order over HK$350
Mid-Autumn Festival Sales
Free SF Delivery for order over HK$350
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Pre-Order:Please beware of the delivery time. Before online purchase of clothing, please refer to Size Chart for reference, there is a little variance (1-3cm) in the measurement
[Macau/Taiwan] Free delivery by SF Express (Purchase over HK$500) on order
[HK] Free Delivery > HK$288 net purchase (If < HK$288, customers bear all delivery cost) on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
boy(MKYA71518) | Length | Chest | Sleeve | Waist | Outseam | Hip | |||
90 | 39 | 37 | 27 | 42 | 47 | 43 | |||
100 | 42 | 39 | 29.7 | 44 | 51.8 | 45.7 | |||
110 | 45 | 41 | 32.5 | 46 | 56 | 48 | |||
120 | 48 | 43 | 35 | 48 | 60.8 | 51 | |||
130 | 51 | 45 | 38 | 50 | 65 | 53.5 | |||
140 | 54 | 47 | 41 | 52 | 69.8 | 56 | |||
150 | 57 | 49 | 44 | 54 | 74 | 58.7 | |||
160 | 60 | 51 | 46.7 | 56 | 78.8 | 61 | |||
170 | |||||||||
* Unit: CM * Error: +/- 1-3cm # Suggested age for reference only * Dark/ Denim do wash separately |
(MKYA71518) |
Length | Chest*2 | Sleeve | Waist | Outseam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 38.5 | 33.6 | 31.8 | 42 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 41.5 | 35.6 | 34.5 | 44 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 44.5 | 37.5 | 37 | 46 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 47.5 | 39.5 | 39.8 | 48 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 50.5 | 41.5 | 42.5 | 50 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 53.5 | 43.5 | 45 | 52 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 56.6 | 45.5 | 47.8 | 54 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 59.6 | 47.5 | 50 | 56 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 62.6 | 50.5 | 53 | 58 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Unit: CM * Error: +/- 1-3cm # Suggested age for reference only * Dark/ Denim do wash separately |