{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
Free SF Delivery for order over HK$350
Mid-Autumn Festival Sales
Free SF Delivery for order over HK$350
Mid-Autumn Festival Sales
Free SF Delivery for order over HK$350
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Pre-Order:Please beware of the delivery time. Before online purchase of clothing, please refer to Size Chart for reference, there is a little variance (1-3cm) in the measurement
[Macau/Taiwan] Free delivery by SF Express (Purchase over HK$500) on order
Royal Family Set (2 pieces save $20) #YE050 on selected categories
[HK] Free Delivery > HK$288 net purchase (If < HK$288, customers bear all delivery cost) on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Size(TMTE61148) | Length | Chest*2 | Weight | Height | Length | Chest*2 | Weight | Height | Length | Chest*2 | Weight | Height |
80 | 35 | 35 | 9-11.5kg | 75-85cm | 42 | 28 | 75-85cm | 9-11.5kg | 42 | 30 | 75-85cm | 9-11.5kg |
90 | 38 | 37 | 12-14.5kg | 86-95cm | 47 | 30 | 86-95cm | 12-14.5kg | 47 | 32 | 86-95cm | 12-14.5kg |
100 | 41 | 39 | 15-17.5kg | 96-105cm | 52 | 32 | 96-105cm | 15-17.5kg | 52 | 34 | 96-105cm | 15-17.5kg |
110 | 44 | 41 | 18-20kg | 106-115cm | 57 | 34 | 106-115cm | 18-20kg | 57 | 36 | 106-115cm | 18-20kg |
120 | 47 | 42 | 20.5-22.5kg | 116-125cm | 62 | 36 | 116-125cm | 20.5-22.5kg | 62 | 38 | 116-125cm | 20.5-22.5kg |
130 | 50 | 44 | 23-25kg | 126-135cm | 67 | 38 | 126-135cm | 23-25kg | 67 | 40 | 126-135cm | 23-25kg |
140 | 53 | 46 | 25.5-30kg | 136-145cm | 72 | 40 | 136-145cm | 25.5-30kg | 72 | 42 | 136-145cm | 25.5-30kg |
S | 65 | 49 | 47.5-52.5kg | - | 85 | 44 | - | 47.5-52.5kg | 85 | 44 | - | 47.5-52.5kg |
M | 67 | 51 | 53-57.5kg | - | 88 | 46 | - | 53-57.5kg | 88 | 45 | - | 53-57.5kg |
L | 69 | 53 | 58-65kg | - | 90 | 48 | - | 58-65kg | 90 | 46 | - | 58-65kg |
XL | 71 | 55 | 65.5-72.5kg | - | 92 | 50 | - | 65.5-72.5kg | 91 | 48 | - | 65.5-72.5kg |
XXL | 73 | 57 | 73-80kg | - | - | - | - | - | - | - | - | - |
3XL | 75 | 59 | 80.5-90kg | - | - | - | - | - | - | - | - | - |
* Unit: CM * Error: +/- 1-3cm # Suggested age for reference only * Dark/ Denim do wash separately |